Norwood Gardens
559-615 E Front St
Plainfield, New Jersey 07060
Models
Apartment prices are subject to change without notice.
Please call for current pricing
| Floorplan | Model | Beds/Baths | Rent | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|
| 2 Bedroom Eat-in Kitchen | 2/1 | $1,150.00 | Coming Soon | 900 | |
| 2 Bedroom Dining Room | 2/1 | $1,190.00 | Virtual Tour | 950 | |
| 2 Bedroom Eat-in Kitchen & Garage | 2/1 | $1,215.00 | Coming Soon | Please Call | |
| 2 Bedroom Dining Room with Garage | 2/1 | $1,255.00 | Coming Soon | Please Call | |
| 2 Bedroom Townhome | 2/1.5 | $1,235.00 | Coming Soon | 1045 | |
| 2 Bedroom Townhome with Garage | 2/1.5 | $1,300.00 | Coming Soon | Please Call | |
| 3 Bedroom Townhome | 3/1 | $1,260.00 | Coming Soon | Please Call | |
| 3 Bedroom 1.5 Bathroom | 3/1.5 | $1,295.00 | Coming Soon | 1065 | |
Apartment photos and floor plans are for illustrative purposes only. Actual property and apartment features may vary.
Winning the Race to Quality
